<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.riggersinc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.riggersinc.com/</loc>
		<lastmod>2026-02-20T07:15:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/equipment/crane-rental/</loc>
		<lastmod>2019-02-19T21:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/VCU-Crane-pic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/tms-9000-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/virginia-headquarters/</loc>
		<lastmod>2021-08-13T16:46:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.riggersinc.com/wp-content/uploads/2014/07/Office-equipment-shot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/employment-opportunities/</loc>
		<lastmod>2023-06-12T14:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/rigging-equipment-guide/</loc>
		<lastmod>2023-07-26T13:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/machinery-equipment-material-storage/</loc>
		<lastmod>2023-10-25T19:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2019/08/Heavy-equipment-storage-collage-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/equipment/heavy-haul-equipment/</loc>
		<lastmod>2023-10-25T19:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/Surry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/Riggers-Inc_Oversized-Wide-Load-Moving-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/north-carolina/</loc>
		<lastmod>2024-09-30T19:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/r-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/construction-rigging/</loc>
		<lastmod>2025-03-25T17:26:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/energy/</loc>
		<lastmod>2025-03-25T17:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/Transformer-Loading-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/industrial-manufacturing/</loc>
		<lastmod>2025-03-25T17:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/r-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/equipment/plant-relocationmachinery-moving/</loc>
		<lastmod>2025-03-25T17:33:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.riggersinc.com/wp-content/uploads/2014/07/Mach.-move-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.riggersinc.com/wp-content/uploads/2014/07/Mach.-move-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.riggersinc.com/wp-content/uploads/2014/07/tractors-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/commercial-construction/</loc>
		<lastmod>2025-03-25T17:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_5671.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_5680.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/pennsylvania/</loc>
		<lastmod>2025-03-25T17:36:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2017/07/Philly-collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/crane-rental-cost/</loc>
		<lastmod>2025-03-25T17:37:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/data-center-moving/</loc>
		<lastmod>2025-03-25T17:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/Riggers_Data-Center-Moving-1-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/Riggers_Data-Center-Moving-4-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/Riggers_Data-Center-Moving-3-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/Riggers_Data-Center-Moving-2-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/</loc>
		<lastmod>2025-03-25T17:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/Riggers_Data-Center-Moving-3-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/04/crane-rental-riggers-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/</loc>
		<lastmod>2025-04-29T19:38:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/tms-9000-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/best-lifting-and-rigging-practices/</loc>
		<lastmod>2025-04-29T20:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/heavy-rigging/</loc>
		<lastmod>2025-05-28T15:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/GE-loading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/Mountain-State-Carbon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/heavy-hauling/</loc>
		<lastmod>2025-05-28T16:04:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.riggersinc.com/wp-content/uploads/2014/07/IMG_8187.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2017/08/WV-reactor-movement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/NIT-2-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/news/rising-to-new-heights/</loc>
		<lastmod>2025-06-06T19:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2025/06/Riggers-Inc-GMK5150-XL-All-Terrain-Crane-Setting-Transformer-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2025/06/Riggers-Inc-GMK5150-XL-All-Terrain-Crane-Setting-Transformer-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/machinery-moving-plant-relocation/</loc>
		<lastmod>2025-08-27T19:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2022/06/shg-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/Mach.-move-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2022/06/fhgjk-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/crane-rental-virginia/</loc>
		<lastmod>2025-08-27T19:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_7951.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/02/SpringGroveEquipment_RiggersInc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/scrap-machinery-removal-near-you/</loc>
		<lastmod>2025-09-24T18:18:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/</loc>
		<lastmod>2025-09-25T17:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.riggersinc.com/services/recent-heavy-rigging-projects/</loc>
		<lastmod>2026-03-19T19:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Gantry-edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_small-wv-move.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Riggers_MarylandProject_Thumbmail-compressed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_clover-3_Fotor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Heavy-Load-Passing-under-Bridge-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Rail-Car-Dumper-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Terex-Lifting-Transformer-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Transformer-Loadout-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Arrival-at-Rial-Siding.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Hauling-Steam-Turbine.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Offloading-From-Riggers-13-Axle.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Sliding-a-Power-Transformer.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Dominion-Transformer-Move.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_60-TON-PIC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_rotor-lift-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Winterpock-Haul_Fotor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_Brunswick-Transformer-Offload.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/gallery/projects/thumbs/thumbs_fallston-trailer-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/west-virginia/</loc>
		<lastmod>2026-03-19T19:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2017/08/WV-reactor-movement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/GE-loading.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/states-served/maryland/</loc>
		<lastmod>2026-03-19T19:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2017/07/fallston-6_Fotor_Collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/contact-us/</loc>
		<lastmod>2026-03-26T17:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/NIT-2_Fotor_Collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/power-transmission/</loc>
		<lastmod>2026-03-26T17:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_8095.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/industries/government-contracts/</loc>
		<lastmod>2026-03-26T17:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_8202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2020/07/IMG_6069.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/about-us/</loc>
		<lastmod>2026-03-26T17:51:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/115-2-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2014/07/Amaco_Fotor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/news/</loc>
		<lastmod>2026-03-26T17:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.riggersinc.com/wp-content/uploads/2025/06/Riggers-Inc-GMK5150-XL-All-Terrain-Crane-Setting-Transformer-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.riggersinc.com/safety/</loc>
		<lastmod>2026-03-26T17:52:27+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->